Anomaly feed
Top issues surfaced from sprint, quality, and delivery signals.
No sprint anomalies are shown in preview mode. Load real GitHub, Linear, Sentry, and AI spend exports to get the live board.
Dec 30, 2025 – Mar 31, 2026. Current sprint review surface for anomalies, team velocity, quality watch, and web-backed coaching context.
Critical anomalies, current KPI strip, and the operational context you need before going engineer by engineer.
Top issues surfaced from sprint, quality, and delivery signals.
Team-level sprint context for output, spend, linkage, and risk.
Priority-sorted delivery cards with spend, ticket linkage, CI, and work-pattern context.
Team trend first, then the supporting operational tables that drive the sprint review.
Open issues and the highest-noise error clusters.
| Env | Issue | Events | Project | Context |
|---|
Leaderboard and Linear execution in the same review lane.
| # | Engineer | Role | Total | $/PR | Opus% | PRs |
|---|---|---|---|---|---|---|
| 1 | Sumedh Kane | Founding Eng | $0 | — | 0% | 0 |
| 2 | Ashish Lathkar | Founding Eng · Infra + | $0 | — | 0% | 0 |
| 3 | Avetis Avagyan | Founding Eng · McLeod | $0 | — | 0% | 0 |
| 4 | Federico Lora | Founding Eng · Zones + | $0 | — | 0% | 0 |
| 5 | Andrew FE Zhang | Founding Eng · Fronten | $0 | — | 0% | 0 |
| 6 | Loki Cheema | CEO | $0 | — | 0% | 0 |
| 7 | Pranav Guda | Head of Product | $0 | — | 0% | 0 |
| 8 | Alex Kruchten | Chief Growth Officer | $0 | — | 0% | 0 |
| 9 | A2Z2 Andrew Zhang | SWE Intern | $0 | — | 0% | 0 |
| 10 | Aaryan Jadhav | SWE Intern · Cursor | $0 | — | 0% | 0 |
| 11 | Harshiv Thakkar | SWE · RFP Module | $0 | — | 0% | 0 |
| 12 | Kalpan Bariya | SWE | $0 | — | 0% | 0 |
| 13 | Darius Mahjoob | SWE Intern · Remote | $0 | — | 0% | 0 |
| 14 | Gabriele Ghione | Head of AI/Automations | $0 | — | 0% | 0 |
| 15 | Tarun Vadapalli | SWE | $0 | — | 0% | 0 |
| 16 | Len Moran | Chief of Staff | $0 | — | 0% | 0 |
| 17 | Aidan Tack | Head of Marketing / Tr | $0 | — | 0% | 0 |
| Engineer | Done / Total | Completion Rate | % |
|---|
Loaded from the existing Perplexity-backed coaching outputs when they are present.