Team Overview
Org-level readout across output, efficiency, execution, and web-backed coaching context. Generated March 31, 2026.
Preview only. Team KPIs stay neutral until the missing source exports are loaded.
—
PRs (90d)
GitHub export required
—
AI Spend (90d)
Claude + Cursor + OpenAI exports required
—
Linear Completion
linear_data.json required
—
Active Engineers
Preview keeps the org neutral
—
Sentry Open
sentry_data.json required
—
Dark / At-Risk
Disabled in preview mode
Critical flags stay off in preview mode so missing sources do not masquerade as performance problems.
High output · Low cost = Elite ↗
↖ Low output · Low cost
High output · High cost ↘ calibrate
↙ Low output · High cost = Attention
← Low Weighted OutputHigh Weighted Output →
Vertical axis: $/PR (top = efficient · bottom = expensive)
| Engineer | Meetings Attended | Times Mentioned | Visibility Score | Role |
|---|
| Sumedh invisible | 0 | 0 | 0 | Founding Eng |
| Ashish invisible | 0 | 0 | 0 | Founding Eng · Infra + Voice A |
| A2Z2 invisible | 0 | 0 | 0 | SWE Intern |
| Avetis invisible | 0 | 0 | 0 | Founding Eng · McLeod |
| Aaryan invisible | 0 | 0 | 0 | SWE Intern · Cursor |
| Federico invisible | 0 | 0 | 0 | Founding Eng · Zones + Helm |
| Pranav invisible | 0 | 0 | 0 | Head of Product |
| Harshiv invisible | 0 | 0 | 0 | SWE · RFP Module |
| Kalpan invisible | 0 | 0 | 0 | SWE |
| Andrew invisible | 0 | 0 | 0 | Founding Eng · Frontend |
| Darius invisible | 0 | 0 | 0 | SWE Intern · Remote |
| Gabriele invisible | 0 | 0 | 0 | Head of AI/Automations |
| Tarun invisible | 0 | 0 | 0 | SWE |
| Alex invisible | 0 | 0 | 0 | Chief Growth Officer |
| Len invisible | 0 | 0 | 0 | Chief of Staff |
| Aidan invisible | 0 | 0 | 0 | Head of Marketing / TruckWorld |
| Loki invisible | 0 | 0 | 0 | CEO |
Otter attendance is still an undercount when speakers are labeled generically.
No Perplexity-backed research is loaded yet. Run scripts/generate_coaching.py with PERPLEXITY_API_KEY to surface web-backed guidance here.